3-in-1 Power & CCT Adjustable Floodlight for Smart Outdoor Applications
Precision aiming, sensor compatibility, and all-weather durability.
The FL03 integrates adjustable power and color temperature control in one compact design.
Built from ADC12 die-cast aluminum with dual optical protection (PC + tempered glass),
it delivers reliable, uniform lighting across architectural, landscape, and small-field projects.
Smart-ready ports support PIR, microwave, daylight, IR, and Bluetooth sensors for intelligent control.
3-in-1 power & CCT tuning for flexible configuration.
270° precision aiming bracket with angle scale.
High thermal conductivity die-cast aluminum housing.
Dual protection: PC lens + tempered glass cover.
Built-in driver chamber with internal wiring.
IP65 protection & breather valve.
Multi-sensor compatibility (PIR / Microwave / Bluetooth / IR).
Efficacy up to 140 lm/W, 50–400 W range.
Front Clip Glass Design — Easy maintenance and replacement.
| Parameter | FL03-50W | FL03-100W | FL03-150W | FL03-200W | FL03-240W | FL03-300W | FL03-400W | ||
| Power (W) | 50W | 100W | 150W | 200W | 240W | 300W | 400W | ||
| Input Voltage | AC100-277V / AC220-240V | ||||||||
| Luminous Efficacy | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 155Lm/W | 140Lm/W ~ 155Lm/W | ||
| Luminous Flux | 7000Lm | 14000Lm | 21000Lm | 28000Lm | 33600Lm | 42000Lm | 56000Lm | ||
| Beam Angle | 15° / 30° / 60° / 90° / 120° | ||||||||
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||
| CRI | Ra70 | ||||||||
| Power Factor | 0.95 | ||||||||
| Parameter | FL03-50W | FL03-100W | FL03-150W | FL03-200W | FL03-240W | FL03-300W | FL03-400W | ||
| Structure Material | ADC12 Die-casting Aluminum | ||||||||
| Surface Finish | Powder coating (Black) | ||||||||
| Lens | Glass l | ||||||||
| Reflector | 60°/90° Aluminum or PC Reflector | ||||||||
| Dimension | 396 x 248 x 58mm | 396 x 375 x 58mm | 396 x 496 x 60mm | 396 x 615 x 60mm | |||||
| Net Weight | 3.5kg | 4.5kg | 7kg | 9kg | |||||
| Net Weight | 4kg±0.2kg | 5.5kg±0.2kg | 8kg±0.2kg | 10.5kg±0.2kg | |||||
| Parameter | FL03-50W | FL03-100W | FL03-150W | FL03-200W | FL03-240W | FL03-300W | FL03-400W | ||
| IP Rating | IP66 | ||||||||
| IK Rating | IK08 | ||||||||
| Protection Class | Class I | ||||||||
| Operating Temperature | -30°C to +45°C | ||||||||
| Lifetime | 50,000 hours (L70) | ||||||||
| Warranty | 5 years | ||||||||
| Parameter | FL03-50W | FL03-100W | FL03-150W | FL03-200W | FL03-240W | FL03-300W | FL03-400W | ||
| Intelligent Control | 0-10V dimming, DMX512, DALI-2 | ||||||||
| LED Brand | Osram, Lumileds | ||||||||
| Driver Brand | Philips, Moso, Lifud, Sosen | ||||||||
| Sensor | Microwave/Daylight /PIR/Bluetooth/Bluetooth+Microwave Sensor | ||||||||
| Certifications | CE, CB, RoHS, ETL | ||||||||
Minimizes upward spill and light pollution.

Assists installers in quick and precise light alignment.

Provides extra protection for sports environments.

Discover how the FL03 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
For the fastest pricing, include model, quantity, application, and installation height.