A high-power LED stadium light engineered for large outdoor venues, offering low-glare illumination, high efficiency, and flexible installation to directly replace 1000W-2000W HID fixtures.
The FL12 Series delivers high-power output (600W-1500W) to replace traditional HID stadium lights with improved energy efficiency and visibility.
A large emitting surface with a narrow bezel enhances uniformity, while the nickel-plated snakeskin reflector reduces upward spill light and glare, improving visual comfort.
Its thermal-isolated driver design allows the power supply to be mounted on the fixture, bracket, pole, or in a centralized cabinet-supporting simplified maintenance and lower operational costs.
Constructed from ADC12 die-cast aluminum with vertical chimney-effect cooling and corrosion-resistant coating, FL12 is engineered for airports, stadiums, training fields, and coastal environments.
600W-1500W power range, suitable for large venues and high-mast lighting.
1:1 HID replacement reduces installation cost in renovation projects.
Large emitting surface + narrow bezel improves uniformity and brightness distribution.
Nickel-plated snakeskin reflector reduces glare and increases useful light output.
Dual optical fronts: PC lens / PC + tempered glass for UV and corrosion resistance.
Beam options: 10° / 20° narrow beams + 45° medium beam for outdoor fields.
Separated driver placement allows mounting on fixture, bracket, pole, or centralized cabinet.
Vertical fin “chimney-effect” cooling supports high thermal stability.
IP66 weather protection for rain, snow, and coastal environments.
Two bracket configurations:Die-cast U-bracket (±180° aiming, coastal corrosion resistance),Horseshoe inverted bracket (1:1 retrofit, ±90° aiming).
Built-in carrying handles simplify installation and high-mast adjustments.
| Parameter | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | |||
| Power (W) | 600W | 800W | 1000W | 1200W | 1500W | |||
| Eingangsspannung | AC195-457V/198-440V | |||||||
| Lichtausbeute | 115Lm/W | 150Lm/W | 130Lm/W | 155Lm/W | 125Lm/W | |||
| Luminous Flux | 69,000Lm | 120,000Lm | 130,000Lm | 186,000Lm | 187,000Lm | |||
| Strahlwinkel | 10 °, 20 °, 45 °, FT6 | |||||||
| CCT | 3000 K / 4000 K / 5000 K / 5700 K / 6500 K | |||||||
| CRI | Ra70, Ra80, Ra90, TLCI90 Optional | |||||||
| SDCM | 6 | |||||||
| Power Factor | ≥0.95 | |||||||
| THD | <15% | |||||||
| Percent Flicker | <1% | |||||||
| Parameter | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | |||
| Structure Material | ADC12 die-cast aluminum heat sink | |||||||
| Surface Finish | Powder coated (Black) | |||||||
| Objektiv | PC-Linse + gehärtetes Glas | |||||||
| Klammer | Die-cast U-bracket with reinforcement ribs / Overhead inverted mounting bracket | |||||||
| Dimension (L×W×H) | 782 x 403 x 895mm | 782 x 457 x 897mm | ||||||
| Nettogewicht | 23kg | 29kg | ||||||
| Gross Weight | 8.8kg±0.5kg | 18kg±0.5kg | 24kg±0.5kg | 30.5kg±0.5kg | ||||
| Aiming | Aiming 180° rotation | |||||||
| Parameter | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | ||
| IP-Schutzklasse | IP66 | ||||||
| IK-Bewertung | IK08 | ||||||
| Protection Class | Class I | ||||||
| Betriebstemperatur | -40°C ~ +50°C (-40°F ~ +122°F) | ||||||
| Lebensdauer | 50,000 hours (L70) | ||||||
| Garantie | 5 years | ||||||
| Überspannungsschutz | 10kV, 20KV optional | ||||||
| Parameter | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | ||
| Intelligente Steuerung | 0–10V Dimming, DALI2.0, DMX512 | ||||||
| LED Brand | Osram, Lumileds, Samsung | ||||||
| Driver Brand | Inventronics, Moso, Powerland, Sosen | ||||||
| Zertifizierungen | CE, RoHS, ENEC | ||||||
| Accessories | Visor, Laser Aimer | ||||||
Minimizes upward spill and light pollution.
Assists installers in quick and precise light alignment.
Provides extra protection for sports environments.
Discover how the FL12 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
Um schnellstmöglich ein Angebot zu erhalten, geben Sie bitte Modell, Menge, Verwendungszweck und Einbauhöhe an.
Ihre Anfrage wurde erfolgreich übermittelt.
Wir antworten innerhalb von 24 Stunden.