A durable, easy-to-maintain LED street light designed for municipal road networks and urban infrastructure. High efficiency, fast field maintenance, and global smart control compatibility ensure long-term reliability and reduced operational costs.
The SL05 Series integrates a smooth, finless die-cast housing with thermally isolated LED and driver compartments to ensure stable heat management and extended service life.
A tool-free driver access design significantly improves maintenance efficiency-especially for high-pole urban applications.
Supporting both NEMA and Zhaga control interfaces, SL05 adapts to global smart lighting standards.
With output options from 30W to 250W and roadway distributions T2 / T3 / T4, SL05 provides a scalable, practical, and future-ready solution for modern urban and municipal lighting.
Finless die-cast smooth housing prevents dust accumulation and maintains long-term cooling efficiency.
Tool-free driver chamber for fast installation & maintenance (ideal for high-pole operations).
Thermally isolated driver compartment reduces heat exposure and extends component lifespan.
Supports both NEMA and Zhaga controls for global smart-lighting compatibility.
T2 / T3 / T4 roadway optics cover single-lane to multi-lane road conditions.
30W-250W series coverage fits urban streets, parks, industrial zones, and public spaces.
High-efficiency optical system with up to 190 lm/W performance.
Modular PC lenses enable flexible beam distributions.
Automatic power cut-off switch increases maintenance safety.
IP66 weatherproof & corrosion-resistant for long-term outdoor reliability.
Horizontal & vertical mounting, adjustable ±20° installation
angle.
| Parameter | SL05-30W | SL05-50W | SL05-60W | SL05-80W | SL05-100W | SL05-120W | SL05-150W | SL05-200W | SL05-250W |
| Power (W) | 30W | 50W | 60W | 80W | 100W | 20W | 150W | 200W | 250W |
| Eingangsspannung | 100~277Vac | ||||||||
| Lichtausbeute | 170LM/W-190LM/M | 165LM/W-185LM/W | 160LM/W-180LM/W | 170LM/W-190LM/W | 165LM/W-185LM/W | 160LM/W-180LM/W | 165LM/W-185LM/W | 160LM/W-180LM/W | 150LM/W-170LM/W |
| Luminous Flux | 5,100 Lm-5,700 Lm | 8,250 Lm-9,250 Lm | 9,600 Lm-10,800 Lm | 13,600 Lm-15,200 Lm | 16,500 Lm-18,500 Lm | 19,200 Lm-21,600 Lm | 24,750 Lm-27,750 Lm | 32,000 Lm-36,000 Lm | 37,500 Lm-42,500 Lm |
| Strahlwinkel | T2/T3/T4 | ||||||||
| CCT | 3000 K / 4000 K / 5000 K / 5700 K / 6500 K | ||||||||
| CRI | >70Ra (80Ra / 90Ra optional) | ||||||||
| SDCM | 6 | ||||||||
| Power Factor | ≥0.95 | ||||||||
| Parameter | SL05-30W | SL05-50W | SL05-60W | SL05-80W | SL05-100W | SL05-120W | SL05-150W | SL05-200W | SL05-250W |
| Structure Material | Die-casting Heat sink / ADC12 Aluminum Alloy | ||||||||
| Surface Finish | Powder Coating | ||||||||
| Objektiv | Polycarbonate Optical Lens + Tempered Glass | ||||||||
| Dimension (L×W×H) | L521 x W240 x H91mm | L599 x W290 x H106mm | L699 x W290 x H106mm | ||||||
| Nettogewicht | 3.8Kg ±0.3kg | 5.4Kg ±0.3kg | 6.2Kg ±0.3kg | ||||||
| Nettogewicht | 4.8Kg ±0.3kg | 6.4Kg ±0.3kg | 7.4Kg ±0.3kg | ||||||
| Parameter | SL05-30W | SL05-50W | SL05-60W | SL05-80W | SL05-100W | SL05-120W | SL05-150W | SL05-200W | SL05-250W |
| IP-Schutzklasse | IP66 | ||||||||
| IK-Bewertung | IK08 | ||||||||
| Protection Class | Class I | ||||||||
| Betriebstemperatur | -30°C to +50°C (-86°F to +122°F) | ||||||||
| Lebensdauer | 50,000 hours | ||||||||
| Garantie | 5 years | ||||||||
| Überspannungsschutz | 10kV SPD optional | ||||||||
| Parameter | SL05-30W | SL05-50W | SL05-60W | SL05-80W | SL05-100W | SL05-120W | SL05-150W | SL05-200W | SL05-250W |
| Intelligente Steuerung | 0-10V dimming, DALI-2 | ||||||||
| LED Brand | Osram, Lumileds, Samsung | ||||||||
| Driver Brand | Inventronics, Moso, Powerland, Sosen | ||||||||
| Zertifizierungen | CE, RoHS, ENEC | ||||||||
Minimizes upward spill and light pollution.
Assists installers in quick and precise light alignment.
Provides extra protection for sports environments.
Discover how the SL05 Plus Series delivers exceptional performance, energy savings, and visual comfort for every arena.
Um schnellstmöglich ein Angebot zu erhalten, geben Sie bitte Modell, Menge, Verwendungszweck und Einbauhöhe an.
Ihre Anfrage wurde erfolgreich übermittelt.
Wir antworten innerhalb von 24 Stunden.