Compact, efficient, and globally compatible for modern road lighting.
The SL03 Series offers the perfect balance of cost efficiency and reliability.
Its tool-free design simplifies maintenance, while 3-in-1 power adjustment enhances flexibility for distributors and contractors.
The smooth, dust-free body and NEMA-compatible interface make SL03 a future-proof choice for global street lighting applications.
Smooth Die-Cast Design - Prevents dust accumulation, corrosion-resistant.
Tool-Free Power Compartment - Safe and quick for maintenance crews.
3-in-1 Power Adjustment - Optimizes inventory and installation flexibility.
Thermal Isolation Structure - Protects driver and LED modules.
NEMA Sensor Compatible - Smart-ready for global controls.
Optical Types T2/T3/T4 - Covers single to multi-lane roadways.
Dual Mounting Options - Pole or wall mount, ±20° tilt adjustment.
High Efficiency up to 190 lm/W - Excellent brightness with energy savings.
Power Range 30-200W - Suitable for roads, parks, and community lighting.
Class I Electrical Safety - Reliable, compliant, and durable.
| Parameter | SL02-30W | SL02-60W | SL02-100W | ||||||
| Power (W) | 30W | 60W | 100W | ||||||
| Eingangsspannung | AC100-277V | ||||||||
| Lichtausbeute | 140Lm/W | 140Lm/W | 140Lm/W | ||||||
| Luminous Flux | 4200 Lm | 8400 Lm | 14000 Lm | ||||||
| Strahlwinkel | T3 | ||||||||
| CCT | 3000 K / 4000 K / 5000 K / 5700 K / 6500 K | ||||||||
| CRI | Ra70 | ||||||||
| SDCM | 6 | ||||||||
| Power Factor | ≥0.9 | ||||||||
| Parameter | SL02-30W | SL02-60W | SL02-100W | ||||||
| Structure Material | Die-casting Heat sink / ADC12 Aluminum Alloy | ||||||||
| Surface Finish | Powder Coating (Gray) | ||||||||
| Objektiv | Polycarbonate Optical Lens | ||||||||
| Dimension (L×W×H) | 445 x 135 x 77mm | 565 x 199 x 87mm | |||||||
| Nettogewicht | 1.1kg±0.2kg | 2.5kg±0.2kg | |||||||
| Nettogewicht | 1.3kg±0.2kg | 2.8kg±0.2kg | |||||||
| Parameter | SL02-30W | SL02-60W | SL02-100W | ||||||
| IP-Schutzklasse | IP66 | ||||||||
| IK-Bewertung | IK10 | ||||||||
| Protection Class | Class I | ||||||||
| Betriebstemperatur | -30°C to +50°C | ||||||||
| Lebensdauer | 50,000 hours | ||||||||
| Garantie | 5 years | ||||||||
| Überspannungsschutz | Built-in 4kV, 6kV SPD ectra optional | ||||||||
| Parameter | SL02-30W | SL02-60W | SL02-100W | ||||
| Intelligente Steuerung | 0-10V dimming, DALI | ||||||
| LED Brand | Osram, Lumileds, Samsung | ||||||
| Driver Brand | Inventronics, Moso, Powerland, Sosen | ||||||
| Zertifizierungen | CE, RoHS, ENEC | ||||||
Minimizes upward spill and light pollution.
Assists installers in quick and precise light alignment.
Provides extra protection for sports environments.
Discover how the SL03 Plus Series delivers exceptional performance, energy savings, and visual comfort for every arena.
Um schnellstmöglich ein Angebot zu erhalten, geben Sie bitte Modell, Menge, Verwendungszweck und Einbauhöhe an.
Ihre Anfrage wurde erfolgreich übermittelt.
Wir antworten innerhalb von 24 Stunden.