Ultra-stable area luminaire with excellent heat dissipation, ideal for commercial parking lots,
car dealerships, and roadway lighting.
The AL01 series LED Area Light is a professional device focusing on high-efficiency outdoor lighting, with a power range of 100W-400W and a luminous efficacy of 135-150Lm/W. It features IK10 (PC lens)/IK08 (glass lens) impact resistance, and comes with a 5-year warranty. It supports optional functions such as photocell sensor, microwave motion sensor, and 0~10VDC/PWM intelligent dimming, and is compatible with 4 types of mounting brackets and various optional components. Widely applicable to outdoor multi-scenario lighting needs, it combines energy efficiency, durability, and flexibility.
Optional power of 100W-400W.
Luminous efficacy of 135-150Lm/W.
Luminous flux of 15,000Lm-54,000Lm.
Optional photocell sensor (auto on/off), microwave motion sensor, 0~10VDC/PWM intelligent dimming.
supports optional components like NEMA socket and SPD surge protector.
Offers 4 optional brackets (SF/TR/PD/U) with 180° rotatable bracket design.
| Parameter | AL01-100W | AL01-150W | AL01-200W | AL01-300W | AL01-400W | ||||
| Power (W) | 100W | 150W | 200W | 300W | 400W | ||||
| Eingangsspannung | AC100-277V | ||||||||
| Lichtausbeute | 150Lm/W | 140Lm/W | 140Lm/W | 140Lm/W | 135Lm/W | ||||
| Luminous Flux | 15000Lm | 21000Lm | 28000Lm | 42000Lm | 54000Lm | ||||
| Strahlwinkel | T3/90×120°/30°/60° | ||||||||
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||
| CRI | Ra70, Ra80 | ||||||||
| Power Factor | 0.95 | ||||||||
| Parameter | AL01-100W | AL01-150W | AL01-200W | AL01-300W | AL01-400W | ||||
| Structure Material | ADC12 Aluminum Alloy | ||||||||
| Surface Finish | Powder coating (Black) | ||||||||
| Objektiv | Polycarbonate Optical Lens | ||||||||
| Reflector | 60°/90° Aluminum or PC Reflector | ||||||||
| Dimension | 396 x 248 x 58mm | 396 x 375 x 58mm | 396 x 496 x 60mm | 396 x 615 x 60mm | |||||
| Nettogewicht | 3.5kg | 4.5kg | 7kg | 9kg | |||||
| Nettogewicht | 4kg±0.2kg | 5.5kg±0.2kg | 8kg±0.2kg | 10.5kg±0.2kg | |||||
| Parameter | AL01-100W | AL01-150W | AL01-200W | AL01-300W | AL01-400W | ||||
| IP-Schutzklasse | IP66 | ||||||||
| IK-Bewertung | IK10 / IK08 | ||||||||
| Protection Class | Class I | ||||||||
| Betriebstemperatur | -30°C to +50°C | ||||||||
| Lebensdauer | 50,000 hours (L70) | ||||||||
| Garantie | 5 years | ||||||||
| Parameter | AL01-100W | AL01-150W | AL01-200W | AL01-300W | AL01-400W | ||||
| Intelligente Steuerung | 0-10V dimming; Dali-2 | ||||||||
| LED Brand | Lumileds | ||||||||
| Driver Brand | Philips, Moso, Lifud, Sosen | ||||||||
| Sensor | Microwave motion sensore; lnfrared sensore; Daylight sensor | ||||||||
| Zertifizierungen | CE, CB, RoHS, ETL | ||||||||
Minimizes upward spill and light pollution.
Assists installers in quick and precise light alignment.
Provides extra protection for sports environments.
Discover how the AL01 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
Um schnellstmöglich ein Angebot zu erhalten, geben Sie bitte Modell, Menge, Verwendungszweck und Einbauhöhe an.
Ihre Anfrage wurde erfolgreich übermittelt.
Wir antworten innerhalb von 24 Stunden.