Modular Lens High-Efficacy Floodlight with Chimney-Effect Cooling
Designed for outdoor architecture and sports fields.
The FL17 adopts a modular optical design with a vented die-cast heat sink that creates natural convection for faster cooling.
It supports cascade wiring, multi-sensor control, and 270° adjustable mounting,
making it ideal for medium-to-large lighting projects and sports training venues.
Modular structure with scalable power configuration.
Chimney-effect cooling with vented housing.
270° precision bracket with angle scale.
Smart sensor-ready (PIR, microwave, daylight, Bluetooth, IR).
Cascade wiring interface for multiple connections.
High efficacy up to 160 lm/W, 50-500 W range.
IP65 waterproof & breather protection.
Operating temperature: -30°C ~ +50°C.
| Parameter | FL17-50W-145W | FL17-150W-280W | FL17-300W-400W | FL17-400W-500W | |||||
| Power (W) | 50W-145W | 150W-280W | 300W-400W | 400W-500W | |||||
| Eingangsspannung | AC100-277V/AC220-240V | ||||||||
| Lichtausbeute | 160Lm/W | 160Lm/W | 160Lm/W | 160Lm/W | |||||
| Luminous Flux | 8,000 – 23,200 Lm | 24,000 – 44,800 Lm | 48,000 – 64,000 Lm | 64,000 – 80,000 Lm | |||||
| Strahlwinkel | 60° | ||||||||
| CCT | 3000 K / 4000 K / 5000 K / 5700 K / 6500 K | ||||||||
| CRI | Ra70 / Ra80 / Ra90 | ||||||||
| Power Factor | 0.9 | ||||||||
| Parameter | FL17-50W-145W | FL17-150W-280W | FL17-300W-400W | FL17-400W-500W | |||||
| Structure Material | Die-cast Aluminum | ||||||||
| Surface Finish | Powder coating (Black) | ||||||||
| Objektiv | PC + Glass | ||||||||
| Reflector | 60°/90° Aluminum or PC Reflector | ||||||||
| Dimension | 396 x 248 x 58mm | 396 x 375 x 58mm | 396 x 496 x 60mm | 396 x 615 x 60mm | |||||
| Nettogewicht | 3.5kg | 4.5kg | 7kg | 9kg | |||||
| Nettogewicht | 4kg±0.2kg | 5.5kg±0.2kg | 8kg±0.2kg | 10.5kg±0.2kg | |||||
| Parameter | FL17-50W-145W | FL17-150W-280W | FL17-300W-400W | FL17-400W-500W | |||||
| IP-Schutzklasse | IP66 | ||||||||
| IK-Bewertung | IK10 | ||||||||
| Protection Class | Class I | ||||||||
| Betriebstemperatur | -30°C to +50°C | ||||||||
| Lebensdauer | 50,000 hours (L70) | ||||||||
| Garantie | 5 years | ||||||||
| Überspannungsschutz | 10kV, 20kV SPD optional | ||||||||
| Parameter | FL17-50W-145W | FL17-150W-280W | FL17-300W-400W | FL17-400W-500W | |||||
| Intelligente Steuerung | 0-10V dimming, DMX512, DALI-2 | ||||||||
| LED Brand | Osram, Lumileds | ||||||||
| Driver Brand | Philips, Moso, Lifud, Sosen | ||||||||
| Sensor | Microwave/Daylight /PIR/Bluetooth/Bluetooth+Microwave Sensor | ||||||||
| Zertifizierungen | CE, CB, RoHS, ETL | ||||||||
Minimizes upward spill and light pollution.
Assists installers in quick and precise light alignment.
Provides extra protection for sports environments.
Discover how the FL17 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
Um schnellstmöglich ein Angebot zu erhalten, geben Sie bitte Modell, Menge, Verwendungszweck und Einbauhöhe an.
Ihre Anfrage wurde erfolgreich übermittelt.
Wir antworten innerhalb von 24 Stunden.