The FL12 Series delivers high-power output (600W-1500W) to replace traditional HID stadium lights with improved energy efficiency and visibility.
A large emitting surface with a narrow bezel enhances uniformity, while the nickel-plated snakeskin reflector reduces upward spill light and glare, improving visual comfort.
Its thermal-isolated driver design allows the power supply to be mounted on the fixture, bracket, pole, or in a centralized cabinet-supporting simplified maintenance and lower operational costs.
Constructed from ADC12 die-cast aluminum with vertical chimney-effect cooling and corrosion-resistant coating, FL12 is engineered for airports, stadiums, training fields, and coastal environments.
600W-1500W power range, suitable for large venues and high-mast lighting.
1:1 HID replacement reduces installation cost in renovation projects.
Large emitting surface + narrow bezel improves uniformity and brightness distribution.
Nickel-plated snakeskin reflector reduces glare and increases useful light output.
Dual optical fronts: PC lens / PC + tempered glass for UV and corrosion resistance.
Beam options: 10° / 20° narrow beams + 45° medium beam for outdoor fields.
Separated driver placement allows mounting on fixture, bracket, pole, or centralized cabinet.
Vertical fin “chimney-effect” cooling supports high thermal stability.
IP66 weather protection for rain, snow, and coastal environments.
Two bracket configurations:Die-cast U-bracket (±180° aiming, coastal corrosion resistance),Horseshoe inverted bracket (1:1 retrofit, ±90° aiming).
Built-in carrying handles simplify installation and high-mast adjustments.
| 매개변수 | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | |||
| 전력 (W) | 600W | 800W | 1000W | 1200W | 1500W | |||
| 입력 전압 | AC195-457V/198-440V | |||||||
| 광효율 | 115Lm/W | 150Lm/W | 130Lm/W | 155Lm/W | 125Lm/W | |||
| 광속 | 69,000Lm | 120,000Lm | 130,000Lm | 186,000Lm | 187,000Lm | |||
| 빔 각도 | 10 °, 20 °, 45 °, FT6 | |||||||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||||||
| CRI | Ra70, Ra80, Ra90, TLCI90 Optional | |||||||
| SDCM | 6 | |||||||
| 역률 | ≥0.95 | |||||||
| THD | <15% | |||||||
| 깜빡임 비율 | <1% | |||||||
| 매개변수 | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | |||
| 구조재 | ADC12 die-cast aluminum heat sink | |||||||
| 표면 마감 | Powder coated (Black) | |||||||
| 렌즈 | PC Lens + Tempered Glass | |||||||
| Bracket | Die-cast U-bracket with reinforcement ribs / Overhead inverted mounting bracket | |||||||
| 치수 (길이×폭×높이) | 782 x 403 x 895mm | 782 x 457 x 897mm | ||||||
| 순중량 | 23kg | 29kg | ||||||
| Gross Weight | 8.8kg±0.5kg | 18kg±0.5kg | 24kg±0.5kg | 30.5kg±0.5kg | ||||
| 조준 | Aiming 180° rotation | |||||||
| 매개변수 | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | ||
| IP 등급 | IP66 | ||||||
| IK 등급 | IK08 | ||||||
| 보호 등급 | 제1급 | ||||||
| 작동 온도 | -40°C ~ +50°C (-40°F ~ +122°F) | ||||||
| 평생 | 50,000시간 (L70) | ||||||
| 보증 | 5년 | ||||||
| 서지 보호 | 10kV, 20KV optional | ||||||
| 매개변수 | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | ||
| 지능형 제어 | 0–10V Dimming, DALI2.0, DMX512 | ||||||
| LED 브랜드 | 오스람, 루미레즈, 삼성 | ||||||
| 드라이버 브랜드 | 인벤트로닉스, 모소, 파워랜드, 소센 | ||||||
| 인증 | CE, RoHS, ENEC | ||||||
| 액세서리 | Visor, Laser Aimer | ||||||
위쪽으로의 유출과 빛 공해를 최소화합니다.
설치자가 빠르고 정확하게 조명 정렬을 할 수 있도록 도와줍니다.
스포츠 활동 시 추가적인 보호 기능을 제공합니다.
Discover how the FL12 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
가장 신속하게 견적을 받으시려면 모델명, 수량, 용도 및 설치 높이를 기재해 주십시오.