The FL12 Series delivers high-power output (600W-1500W) to replace traditional HID stadium lights with improved energy efficiency and visibility.
A large emitting surface with a narrow bezel enhances uniformity, while the nickel-plated snakeskin reflector reduces upward spill light and glare, improving visual comfort.
Its thermal-isolated driver design allows the power supply to be mounted on the fixture, bracket, pole, or in a centralized cabinet-supporting simplified maintenance and lower operational costs.
Constructed from ADC12 die-cast aluminum with vertical chimney-effect cooling and corrosion-resistant coating, FL12 is engineered for airports, stadiums, training fields, and coastal environments.
600W-1500W power range, suitable for large venues and high-mast lighting.
1:1 HID replacement reduces installation cost in renovation projects.
Large emitting surface + narrow bezel improves uniformity and brightness distribution.
Nickel-plated snakeskin reflector reduces glare and increases useful light output.
Dual optical fronts: PC lens / PC + tempered glass for UV and corrosion resistance.
Beam options: 10° / 20° narrow beams + 45° medium beam for outdoor fields.
Separated driver placement allows mounting on fixture, bracket, pole, or centralized cabinet.
Vertical fin “chimney-effect” cooling supports high thermal stability.
IP66 weather protection for rain, snow, and coastal environments.
Two bracket configurations:Die-cast U-bracket (±180° aiming, coastal corrosion resistance),Horseshoe inverted bracket (1:1 retrofit, ±90° aiming).
Built-in carrying handles simplify installation and high-mast adjustments.
| 参数 | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | |||
| 功率(W) | 600W | 800W | 1000W | 1200W | 1500W | |||
| 输入电压 | AC195-457V/198-440V | |||||||
| 发光效率 | 115Lm/W | 150流明/瓦 | 130Lm/W | 155Lm/W | 125Lm/W | |||
| 光通量 | 69,000Lm | 120,000Lm | 130,000Lm | 186,000Lm | 187,000Lm | |||
| 光束角 | 10 °, 20 °, 45 °, FT6 | |||||||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||||||
| CRI | Ra70, Ra80, Ra90, TLCI90 Optional | |||||||
| SDCM | 6 | |||||||
| 功率因数 | ≥0.95 | |||||||
| THD | <15% | |||||||
| 闪烁百分比 | <1% | |||||||
| 参数 | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | |||
| 结构材料 | ADC12 die-cast aluminum heat sink | |||||||
| 表面处理 | Powder coated (Black) | |||||||
| 镜头 | PC Lens + Tempered Glass | |||||||
| Bracket | Die-cast U-bracket with reinforcement ribs / Overhead inverted mounting bracket | |||||||
| Dimension (L×W×H) | 782 x 403 x 895mm | 782 x 457 x 897mm | ||||||
| 净重 | 23kg | 29kg | ||||||
| Gross Weight | 8.8kg±0.5kg | 18kg±0.5kg | 24kg±0.5kg | 30.5kg±0.5kg | ||||
| Aiming | Aiming 180° rotation | |||||||
| 参数 | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | ||
| IP防护等级 | IP66 | ||||||
| IK评级 | IK08 | ||||||
| 防护等级 | I类 | ||||||
| 工作温度 | -40°C ~ +50°C (-40°F ~ +122°F) | ||||||
| 终身 | 50,000小时(L70) | ||||||
| 保修 | 5年 | ||||||
| 浪涌保护 | 10kV, 20KV optional | ||||||
| 参数 | FL12-600W | FL12-800W | FL12-1000W | FL12-1200W | FL12-1500W | ||
| 智能控制 | 0–10V Dimming, DALI2.0, DMX512 | ||||||
| LED品牌 | Osram, Lumileds, Samsung | ||||||
| Driver Brand | Inventronics, Moso, Powerland, Sosen | ||||||
| 认证 | CE、RoHS、ENEC | ||||||
| 配件 | Visor, Laser Aimer | ||||||
最大限度地减少向上溢光和光污染。.
帮助安装人员快速、精确地调整灯光方向。.
为运动场合提供额外保护。.
Discover how the FL12 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
如需最快获取报价,请注明型号、数量、用途及安装高度。.