Lightweight, efficient, and designed for modern road lighting needs.
The SL02 Series combines cost-efficiency, lightweight construction, and smart control readiness.
Its ultra-thin, smooth body minimizes dust accumulation, while the integrated driver and heat sink simplify installation and maintenance.
With 30–100 W power options, 190 lm/W efficacy, and NEMA/Zhaga compatibility, SL02 is the ideal choice for economical and reliable outdoor lighting.
Ultra-Thin Die-Cast Design - Compact, smooth, and durable.
Lightweight Structure - Easier installation, lower logistics cost.
Integrated Power & Lens - Fewer components, simpler assembly.
High Efficacy 190 lm/W - Maximum energy savings and ROI.
Smart Ready - NEMA & Zhaga sensor interface included.
Dual Mounting Options - Pole or wall mount, ±15° adjustable.
Optical Type T3 - Suitable for one- or two-lane roadways.
Class I Safety - Meets international electrical standards.
IP66 / IK08 Rated - Reliable under harsh outdoor conditions.
| Parameter | SL02-30W | SL02-60W | SL02-100W | ||||||
| Power (W) | 30W | 60W | 100W | ||||||
| Tensión de entrada | AC100-277V | ||||||||
| Eficacia luminosa | 140Lm/W | 140Lm/W | 140Lm/W | ||||||
| Flujo luminoso | 4200 Lm | 8400 Lm | 14000 Lm | ||||||
| Ángulo del haz | T3 | ||||||||
| CCT | 3000 K / 4000 K / 5000 K / 5700 K / 6500 K | ||||||||
| CRI | Ra70 | ||||||||
| SDCM | 6 | ||||||||
| Power Factor | ≥0.9 | ||||||||
| Parameter | SL02-30W | SL02-60W | SL02-100W | ||||||
| Structure Material | Die-casting Heat sink / ADC12 Aluminum Alloy | ||||||||
| Surface Finish | Powder Coating (Gray) | ||||||||
| Lens | Polycarbonate Optical Lens | ||||||||
| Dimension (L×W×H) | 445 x 135 x 77mm | 565 x 199 x 87mm | |||||||
| Peso neto | 1.1kg±0.2kg | 2.5kg±0.2kg | |||||||
| Peso neto | 1.3kg±0.2kg | 2.8kg±0.2kg | |||||||
| Parameter | SL02-30W | SL02-60W | SL02-100W | ||||||
| Clasificación IP | IP66 | ||||||||
| Índice IK | IK10 | ||||||||
| Protection Class | Clase I | ||||||||
| Operating Temperature | -30°C to +50°C | ||||||||
| Lifetime | 50,000 hours | ||||||||
| Garantía | 5 años | ||||||||
| Surge Protection | Built-in 4kV, 6kV SPD ectra optional | ||||||||
| Parameter | SL02-30W | SL02-60W | SL02-100W | ||||
| Intelligent Control | 0-10V dimming, DALI | ||||||
| Marca de LED | Osram, Lumileds, Samsung | ||||||
| Marca del conductor | Inventronics, Moso, Powerland, Sosen | ||||||
| Certificaciones | CE, RoHS, ENEC | ||||||
Minimizes upward spill and light pollution.
Assists installers in quick and precise light alignment.
Provides extra protection for sports environments.
Discover how the SL02 Plus Series delivers exceptional performance, energy savings, and visual comfort for every arena.
Para obtener un presupuesto lo antes posible, indica el modelo, la cantidad, la aplicación y la altura de instalación.
Tu consulta se ha enviado correctamente.
Te responderemos en un plazo de 24 horas.