Perfect for landscape, building, and architectural lighting applications.
The FL06 Series integrates adjustable power, CCT tuning, and 270° rotation into one compact design.
With its IP65 protection, die-cast aluminum body, and breather valve, it ensures durability and long-lasting optical clarity in outdoor conditions.
Available in 30–200W, FL06 meets diverse requirements for landscape, façade, and signage lighting.
3-in-1 Power and CCT Adjustment - Reduce SKU and inventory costs.
270° Adjustable Bracket - Ceiling, wall, or ground mounting flexibility.
Series Range: 30-200W - Suitable for small to large outdoor applications.
High Efficiency LED Source - Long lifespan, low lumen decay.
Die-Cast Aluminum Housing - Excellent heat dissipation.
IP65 Protection - Weatherproof for outdoor environments.
Wide Operating Temp (-30°C to +45°C) - Reliable in all climates.
Breather Valve - Prevents internal moisture and fogging.
Front Clip Glass Design - Easy maintenance and replacement.
| Parameter | FL06-30W | FL06-50W | FL06-100W | FL06-150W | FL06-200W | ||||
| Power (W) | 30W/20W/10W Tunable | 50W/40W/30W Tunable | 100W/80W/60W | 150W/120W/100W | 200W/180W/150W | ||||
| Tensión de entrada | AC220-240V | ||||||||
| Eficacia luminosa | 150Lm/W | 150Lm/W | 150Lm/W | 150Lm/W | 150Lm/W | ||||
| Flujo luminoso | 4500Lm/3000Lm/1500Lm | 7500Lm/6000Lm/4500Lm | 15000Lm/12000Lm/9000Lm | 22500Lm/18000Lm/15000Lm | 30000Lm/27000Lm/30000Lm | ||||
| Ángulo del haz | 120° | ||||||||
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K (3CCT Switchable) | ||||||||
| CRI | Ra70, Ra80 | ||||||||
| Power Factor | 0.95 | ||||||||
| Parameter | FL06-30W | FL06-50W | FL06-100W | FL06-150W | FL06-200W | ||||
| Structure Material | ADC12 Die-casting Aluminum | ||||||||
| Surface Finish | Powder coating (Black) | ||||||||
| Lens | Glass | ||||||||
| Reflector | 60°/90° Aluminum or PC Reflector | ||||||||
| Dimension | 396 x 248 x 58mm | 396 x 375 x 58mm | 396 x 496 x 60mm | 396 x 615 x 60mm | |||||
| Peso neto | 3.5kg | 4.5kg | 7kg | 9kg | |||||
| Peso neto | 4kg±0.2kg | 5.5kg±0.2kg | 8kg±0.2kg | 10.5kg±0.2kg | |||||
| Parameter | FL06-30W | FL06-50W | FL06-100W | FL06-150W | FL06-200W | ||||
| Clasificación IP | IP65 | ||||||||
| Índice IK | IK08 | ||||||||
| Protection Class | Clase I | ||||||||
| Operating Temperature | -30°C to +45°C | ||||||||
| Lifetime | 50,000 hours (L70) | ||||||||
| Garantía | 5 años | ||||||||
| Parameter | FL06-30W | FL06-50W | FL06-100W | FL06-150W | FL06-200W | ||||
| Intelligent Control | 0-10V dimming, DMX512, DALI-2 | ||||||||
| Marca de LED | Osram, Lumileds | ||||||||
| Marca del conductor | Philips, Moso, Lifud, Sosen | ||||||||
| Sensor | Microwave/Daylight /PIR/Bluetooth/Bluetooth+Microwave Sensor | ||||||||
| Certificaciones | CE, CB, RoHS, ETL | ||||||||
Minimizes upward spill and light pollution.
Assists installers in quick and precise light alignment.
Provides extra protection for sports environments.
Discover how the FL06 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
Para obtener un presupuesto lo antes posible, indica el modelo, la cantidad, la aplicación y la altura de instalación.
Tu consulta se ha enviado correctamente.
Te responderemos en un plazo de 24 horas.