Compact design, 3-in-1 adjustable power & CCT, and unbeatable value for bulk deployment.
The HB10 Series delivers exceptional value through its ultra-thin die-cast structure, integrated driver, and high luminous efficiency.
Featuring a built-in DIP switch for 3-step power and CCT adjustment, it provides flexible configuration for various environments while keeping costs minimal.
Its compact housing reduces packaging volume, cutting freight and tariff expenses – making it the perfect solution for distributors, contractors, and OEM markets demanding reliable yet economical lighting.
Ultra-Thin Integrated Design - Driver and heat sink cast as one, reducing components and cost.
Encapsulated Driver - Potting design ensures safety and reliability.
3-in-1 Adjustable Power & CCT - DIP switch with 3-step wattage and color temperature settings.
Compact Size, Reduced Freight Costs - Smaller volume, easier transport, lower tariffs.
High-Transmittance Ring Lens - Uniform illumination and minimal light loss.
Sensor-Ready Interface - Plug-and-play for PIR, microwave, infrared sensors.
Multiple Reflector Options - PC or Aluminum; 60° / 90° / 120° beam angles.
High Efficiency up to 160 lm/W - Stable, energy-saving performance.
IP65 / IK10 Protection - Designed for humid or impact-prone environments.
| Parameter | HB10-100W | HB10-150W | HB10-200W | ||||||
| Power (W) | 100W (100%/80%/60% Tunable) | 150W(100%/80%/60% tunable) | 200W(100%/80%/60% tunable) | ||||||
| Tensión de entrada | AC100-277V/AC220-240V | ||||||||
| Eficacia luminosa | 140-160Lm/W | ||||||||
| Flujo luminoso | 14,000Lm-16,000Lm | 21,000Lm-24,000Lm | 28,000Lm-32,000Lm | ||||||
| Ángulo del haz | 60°, 90°, 120° | ||||||||
| CCT | 3000 K / 4000 K / 5000 K / 5700 K / 6500 K | ||||||||
| CRI | 70, 80 | ||||||||
| SDCM | 6 | ||||||||
| Power Factor | 0.9 | ||||||||
| THD | <15% | ||||||||
| Percent Flicker | <1% | ||||||||
| Parameter | HB10-100W | HB10-150W | HB10-200W | ||||||
| Structure Material | ADC12 die-casting aluminum | ||||||||
| Surface Finish | Powder coating (Black) | ||||||||
| Lens | PC Lens | ||||||||
| Dimension (L×W×H) | Ø290 × H110.9mm | Ø320 × H115.4mm | Ø350 × H115.4 mm | ||||||
| Peso neto | 1.4kg | 1.5kg | 1.7kg | ||||||
| Peso neto | 1.8kg | 1.9kg | 2.4kg | ||||||
| Parameter | HB10-100W | HB10-150W | HB10-200W | ||||||
| Clasificación IP | IP65 | ||||||||
| Índice IK | IK10 | ||||||||
| Protection Class | Clase I | ||||||||
| Operating Temperature | -30°C ~ +45°C (-22°F ~ +113°F) | ||||||||
| Lifetime | 50,000 hours (L70) | ||||||||
| Garantía | 5 años | ||||||||
| Parameter | HB10-100W | HB10-150W | HB10-200W | ||||||
| Intelligent Control | Microwave sensor, PIR sensor | ||||||||
| Marca de LED | Osram, Lumileds | ||||||||
| Marca del conductor | Philips, Moso, Lifud, Sosen | ||||||||
| Certificaciones | CE, RoHS, ENEC, ERP | ||||||||
Minimizes upward spill and light pollution.
Assists installers in quick and precise light alignment.
Provides extra protection for sports environments.
Discover how the HB10 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
Para obtener un presupuesto lo antes posible, indica el modelo, la cantidad, la aplicación y la altura de instalación.
Tu consulta se ha enviado correctamente.
Te responderemos en un plazo de 24 horas.