The SL02 Series combines cost-efficiency, lightweight construction, and smart control readiness.
Its ultra-thin, smooth body minimizes dust accumulation, while the integrated driver and heat sink simplify installation and maintenance.
With 30–100 W power options, 190 lm/W efficacy, and NEMA/Zhaga compatibility, SL02 is the ideal choice for economical and reliable outdoor lighting.
Ultra-Thin Die-Cast Design - Compact, smooth, and durable.
Lightweight Structure - Easier installation, lower logistics cost.
Integrated Power & Lens - Fewer components, simpler assembly.
High Efficacy 190 lm/W - Maximum energy savings and ROI.
Smart Ready - NEMA & Zhaga sensor interface included.
Dual Mounting Options - Pole or wall mount, ±15° adjustable.
Optical Type T3 - Suitable for one- or two-lane roadways.
Class I Safety - Meets international electrical standards.
IP66 / IK08 Rated - Reliable under harsh outdoor conditions.
| 参数 | SL02-30W | SL02-60W | SL02-100W | ||||||
| 功率(W) | 30W | 60W | 100W | ||||||
| 输入电压 | AC100-277V | ||||||||
| 发光效率 | 140流明/瓦 | 140流明/瓦 | 140流明/瓦 | ||||||
| 光通量 | 4200 Lm | 8400 Lm | 14000 Lm | ||||||
| 光束角 | T3 | ||||||||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | ||||||||
| CRI | Ra70 | ||||||||
| SDCM | 6 | ||||||||
| 功率因数 | ≥0.9 | ||||||||
| 参数 | SL02-30W | SL02-60W | SL02-100W | ||||||
| 结构材料 | Die-casting Heat sink / ADC12 Aluminum Alloy | ||||||||
| 表面处理 | Powder Coating (Gray) | ||||||||
| 镜头 | Polycarbonate Optical Lens | ||||||||
| Dimension (L×W×H) | 445 x 135 x 77mm | 565 x 199 x 87mm | |||||||
| 净重 | 1.1kg±0.2kg | 2.5kg±0.2kg | |||||||
| 净重 | 1.3kg±0.2kg | 2.8kg±0.2kg | |||||||
| 参数 | SL02-30W | SL02-60W | SL02-100W | ||||||
| IP防护等级 | IP66 | ||||||||
| IK评级 | IK10 | ||||||||
| 防护等级 | I类 | ||||||||
| 工作温度 | -30°C to +50°C | ||||||||
| 终身 | 50,000 hours | ||||||||
| 保修 | 5年 | ||||||||
| 浪涌保护 | Built-in 4kV, 6kV SPD ectra optional | ||||||||
| 参数 | SL02-30W | SL02-60W | SL02-100W | ||||
| 智能控制 | 0-10V dimming, DALI | ||||||
| LED品牌 | Osram, Lumileds, Samsung | ||||||
| Driver Brand | Inventronics, Moso, Powerland, Sosen | ||||||
| 认证 | CE、RoHS、ENEC | ||||||
最大限度地减少向上溢光和光污染。.
帮助安装人员快速、精确地调整灯光方向。.
为运动场合提供额外保护。.
Discover how the SL02 Plus Series delivers exceptional performance, energy savings, and visual comfort for every arena.
如需最快获取报价,请注明型号、数量、用途及安装高度。.