The FL03 integrates adjustable power and color temperature control in one compact design.
Built from ADC12 die-cast aluminum with dual optical protection (PC + tempered glass),
it delivers reliable, uniform lighting across architectural, landscape, and small-field projects.
Smart-ready ports support PIR, microwave, daylight, IR, and Bluetooth sensors for intelligent control.
3-in-1 power & CCT tuning for flexible configuration.
270° precision aiming bracket with angle scale.
High thermal conductivity die-cast aluminum housing.
Dual protection: PC lens + tempered glass cover.
Built-in driver chamber with internal wiring.
IP65 protection & breather valve.
Multi-sensor compatibility (PIR / Microwave / Bluetooth / IR).
Efficacy up to 140 lm/W, 50–400 W range.
Front Clip Glass Design — Easy maintenance and replacement.
| 参数 | FL03-50W | FL03-100W | FL03-150W | FL03-200W | FL03-240W | FL03-300W | FL03-400W | ||
| 功率(W) | 50W | 100W | 150W | 200W | 240W | 300W | 400W | ||
| 输入电压 | AC100-277V / AC220-240V | ||||||||
| 发光效率 | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 160Lm/W | 140Lm/W ~ 155Lm/W | 140Lm/W ~ 155Lm/W | ||
| 光通量 | 7000Lm | 14000Lm | 21000Lm | 28000Lm | 33600Lm | 42000Lm | 56000Lm | ||
| 光束角 | 15° / 30° / 60° / 90° / 120° | ||||||||
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||
| CRI | Ra70 | ||||||||
| 功率因数 | 0.95 | ||||||||
| 参数 | FL03-50W | FL03-100W | FL03-150W | FL03-200W | FL03-240W | FL03-300W | FL03-400W | ||
| 结构材料 | ADC12 Die-casting Aluminum | ||||||||
| 表面处理 | 粉末喷涂(黑色) | ||||||||
| 镜头 | Glass l | ||||||||
| Reflector | 60°/90° Aluminum or PC Reflector | ||||||||
| Dimension | 396 x 248 x 58mm | 396 x 375 x 58mm | 396 x 496 x 60mm | 396 x 615 x 60mm | |||||
| 净重 | 3.5kg | 4.5kg | 7kg | 9kg | |||||
| 净重 | 4kg±0.2kg | 5.5kg±0.2kg | 8kg±0.2kg | 10.5kg±0.2kg | |||||
| 参数 | FL03-50W | FL03-100W | FL03-150W | FL03-200W | FL03-240W | FL03-300W | FL03-400W | ||
| IP防护等级 | IP66 | ||||||||
| IK评级 | IK08 | ||||||||
| 防护等级 | I类 | ||||||||
| 工作温度 | -30°C to +45°C | ||||||||
| 终身 | 50,000小时(L70) | ||||||||
| 保修 | 5年 | ||||||||
| 参数 | FL03-50W | FL03-100W | FL03-150W | FL03-200W | FL03-240W | FL03-300W | FL03-400W | ||
| 智能控制 | 0-10V dimming, DMX512, DALI-2 | ||||||||
| LED品牌 | 欧司朗、Lumileds | ||||||||
| Driver Brand | 飞利浦、Moso、Lifud、Sosen | ||||||||
| Sensor | Microwave/Daylight /PIR/Bluetooth/Bluetooth+Microwave Sensor | ||||||||
| 认证 | CE, CB, RoHS, ETL | ||||||||
最大限度地减少向上溢光和光污染。.
帮助安装人员快速、精确地调整灯光方向。.
为运动场合提供额外保护。.
Discover how the FL03 Series delivers exceptional performance, energy savings, and visual comfort for every arena.
如需最快获取报价,请注明型号、数量、用途及安装高度。.